Dhanlaxmi Bank Account Opening Online | Dhanlaxmi Bank Account Opening Form | Dhanlaxmi Bank Account Opening Minimum Balance | Dhanlaxmi Bank Account Customer Care
Dhanlaxmi Bank’s Regular Savings Account provides consumers with convenient and secure banking through its nationwide network of locations. Dhanlaxmi Bank’s seamless banking channels provide Regular Savings Account holders with access to ATM networks of many other banks. So, the article will provide you with more details related to the Dhanlaxmi Bank Account Opening Process and other related details

Highlights of Dhanlaxmi Bank Account Opening
Bank Name | Dhanlaxmi Bank |
Name of Account | Regular Savings Account |
Category type | Savings Account |
Average Monthly Balance (AMB) | Rs.1000 |
Initial Deposit Requirements | Nil |
Debit Card | Available, Registration fee applicable |
Charges for Account Maintenance | Nil |
Eligibility | Individuals, societies, associations, trusts, or clubs are eligible to apply. The account can also be opened in a minor’s name. |
Type of Debit Card | Classic Debit Card |
Official Website | https://www.dhanbank.com/ |
Services and Features on Dhanlaxmi Bank Account Opening
Customers with a Dhanlaxmi Bank Savings Account can take advantage of the following services and benefits:
Cheque Book | 1st cheque book for free (20 leaves) |
POS limit | Rs.30,000 in a day |
Debit Card limit | Rs.20,000 in a day |
NEFT (Branch) | Following charges are levied per transaction: Upto Rs.10,000 – Rs.2.50Rs.10,001 to Rs.1,00,000 – Rs.5Rs.1,00,001 to Rs.2,00,000 – Rs.15Above Rs.2,00,000 – Rs25 |
NEFT and RTGS – Internet Banking | Charges Applicable |
NEFT and RTGS Facility | Available – Branch and Internet Banking |
RTGS (Branch) | Following charges are levied per transaction: Rs.2 lakh to Rs.5 lakh – Rs.20 Above Rs.5 lakh – Rs.45 |
Cash Deposit at Home Branch | No charge |
Cash Deposit at Nonbase Branch | Up to Rs.50,000 per day permitted cash deposits above the allowed limit are charged at Rs.1 per 1000.A third-party form must be submitted single transactions below Rs.25,000 per day, third party form is not required |
Cash withdrawal at nonbase branch | Cash withdrawals of up to Rs.50,000 per day without any charge Third-party withdrawal above Rs.50,000 is charged at Rs.1 per 1000. |
Statement of Account monthly via email | Available |
Cash/cheque pickup Delivery | Available |
Dhanlaxmi Bank Account Opening Fees and Charges
Dhanlaxmi Bank charges the following fees for providing various banking services to Regular Savings Account holders:
Penalty for non-maintenance of AMB | Monthly charges for shortfall in AMB:Above 10% to 30% – Rs.80Shortfall up to 10% – Rs.40Above 30% to 60% – Rs.120Above 60% – Rs.160 |
PAP Cheque Book | 1st checkbook provided for free, post which Rs.2 is charged for every leaf |
Charge for Deposited Cheque and Return | Local cheque – Rs.45 Outstation cheque – Rs.140 |
Anywhere Fund Transfer | Free of charge |
Charge for Issue and Return of Cheque – Financial reasons | Rs.225 for each cheque |
DD and PO at Bank location | Upto Rs.10,000 – Rs.25Rs.10,001 to Rs.50,000 – Rs.90Rs.50,001 to Rs.1,00,000 – Rs.175Rs.1,00,001 to Rs.10,00,000 – Rs.2 per 1000 (Minimum – Rs.250, Maximum – Rs.5000) |
Cancellation of DD or PO | Rs.45charged per instrument |
Cancellation and Re-issue of the instrument (Duplicate) | Rs.90 charged per instrument |
DD of Correspondence Banks | Upto Rs.10,000 – Rs.25Rs.10,001 to Rs.1,00,000 – Rs.2.50 per 1000Rs.1,00,001 to Rs.10,00,000 – Rs.2 per 1000(Minimum – Rs.250, Maximum – Rs.7500) |
Debit Card Registration Fee | Rs.50 |
Debit Card Annual Fee | Rs.25 Customers maintaining an AMB of Rs.10,000 can avail an exemption |
Debit Card ATM pin generation | Free |
Add-on card charges | Rs.100 for each card |
Mobile Banking | Free |
Internet Banking | Free |
Phone Banking | Free |
SMS Alerts | Rs.30 per quarter exempting the first quarter of account opening |
E-mail Statement of Account | Free |
Stop Payment Charges | Cheque leaf – Rs.45 Series – Rs.90 |
Charges for Delivery or Pick-up of Cash | Following rates are charged for each pick-up or delivery: Rs.25,000 to Rs.1 lakh – Rs.200 Rs.1 lakh to Rs.3 lakh – Rs.300 Rs.3 lakh to Rs.5 lakh – Rs.400 Rs.5 lakh to Rs.10 lakh – Rs.650 |
Charges for Cheque Delivery or Pick-up | Rs.50 for each cheque delivery or pick-up |
Charges for Account Closure | Up to 14 days – No charge 15 days – 6 months – Rs.90 Over 6 months – No charge |
State Bank of India Account Opening
Please
Yes