HDFC FD Interest Rates | HDFC FD Interest Rates Calculator | How To Check HDFC FD Online | Which Type Of FD Is Best In HDFC Bank
You can invest your money in an HDFC Fixed Deposit for a period ranging from 7 days to 10 years and earn interest on the amount placed. For a tenure of more than 5 years to 10 years, you can get a 5.50 percent p.a. FD interest rate. Senior people receive an additional 0.50 percent p.a. rate of interest. This article will elaborate more on the details of HDFC FD Interest Rates 2022.

HDFC Bank FD Interest Rates for Domestic Below Rs.2 crore
Period | General Public Rates (p.a.) | Senior Citizens Rates (p.a.) |
7 days to 14 days | 2.50% | 3.00% |
15 days to 29 days | 2.50% | 3.00% |
30 days to 45 days | 3.00% | 3.50% |
46 days to 60 days | 3.00% | 3.50% |
61 days to 90 days | 3.00% | 3.50% |
91 days to 6 months | 3.50% | 4.00% |
6 months 1 day to 9 months | 4.40% | 4.90% |
9 months 1 day to less than 1 year | 4.40% | 4.90% |
1 year | 4.90% | 5.40% |
1 year 1 day to 2 years | 4.90% | 5.40% |
2 years 1 day to 3 years | 5.15% | 5.65% |
3 years 1 day to 5 years | 5.30% | 5.80% |
5 years 1 day to 10 years | 5.50% | 6.25% |
*The new prices come into effect from November 1, 2021, and are subject to change at any time.
HDFC FD Interest Rates for Domestic More Than Rs.2 Crore and Less Than Rs.5 Crore
Period | General Public Rates (p.a.) | Senior Citizens Rates (p.a.) |
7 days to 14 days | 2.50% | 3.00% |
15 days to 29 days | 2.50% | 3.00% |
30 days to 45 days | 2.75% | 3.25% |
46 days to 60 days | 2.75% | 3.25% |
61 days to 90 days | 3.00% | 3.50% |
91 days to 6 months | 3.00% | 3.50% |
6 months 1 day to 9 months | 3.50% | 4.00% |
9 months 1 day to less than 1 year | 3.65% | 4.15% |
1 year | 3.75% | 4.25% |
1 year 1 day to 2 years | 3.75% | 4.25% |
2 years 1 day to 3 years | 4.40% | 4.90% |
3 years 1 day to 5 years | 4.40% | 4.90% |
5 years 1 day to 10 years | 4.40% | 5.15% |
*The new rates go into effect on November 1, 2021, and are subject to change at any time.
Term Deposits Interest Rates 2021 for the Amount Equal to or More than Rs.5 Crore (Domestic/NRO/NRE)
Period | Rs.5 cr to Rs.5.25 cr | Rs.5.25 cr to Rs.5.50 cr | Rs.5.50 cr to Rs.24.75 cr | Rs.24.75 cr to Rs.25 cr | Rs.25 cr to Rs.50 cr | Rs.50 cr&Above |
7 days to 14 days | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% |
15 days to 29 days | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% |
30 days to 45 days | 2.75% | 2.50% | 2.75% | 2.50% | 2.75% | 2.75% |
46 days to 60 days | 2.75% | 2.50% | 2.75% | 2.50% | 2.75% | 2.75% |
61 days to 90 days | 3.00% | 2.75% | 3.00% | 2.75% | 3.00% | 3.00% |
91 days to less than or equal to 6 months | 3.00% | 2.75% | 3.00% | 2.75% | 3.00% | 3.00% |
6 months 1 day to less than or equal to 9 months | 3.50% | 3.00% | 3.50% | 3.00% | 3.50% | 3.50% |
9 months 1 day to less than to 1 year | 3.65% | 3.00% | 3.65% | 3.00% | 3.65% | 3.65% |
1 year to 2 years | 3.75% | 3.20% | 3.75% | 3.20% | 3.75% | 3.75% |
2 years 1 day to 3 years | 4.40% | 3.20% | 4.40% | 3.20% | 4.40% | 4.40% |
3 years 1 day to 5 years | 4.40% | 3.20% | 4.40% | 3.20% | 4.40% | 4.40% |
5 years 1 day to 10 years | 4.40% | 3.20% | 4.40% | 3.20% | 4.40% | 4.40% |
The new rates go into effect on November 1, 2021, and are subject to change at any time.
HDFC FD Interest Rates Domestic/NRO and NRE Non-Withdrawable Deposit Rates for Deposits >=Rs.5 Crore
Period | Rs.5 cr to Rs.5.25 cr | Rs.5.25 cr to Rs.5.50 cr | Rs.5.50 cr to Rs.24.75 cr | Rs.24.75 cr to Rs.25 cr | Rs.25 cr to Rs.50 cr | Rs.50 cr&Above |
91 days to less than or equal to 6 months | 3.10% | 3.10% | 3.10% | 3.10% | 3.10% | 3.10% |
6 months 1 day to less than or equal to 9 months | 3.60% | 3.60% | 3.60% | 3.60% | 3.60% | 3.60% |
9 months 1 day to less than to 1 year | 3.75% | 3.75% | 3.75% | 3.75% | 3.75% | 3.75% |
1 year to 2 years | 3.85% | 3.85% | 3.85% | 3.85% | 3.85% | 3.85% |
2 years 1 day to 3 years | 4.50% | 4.50% | 4.50% | 4.50% | 4.50% | 4.50% |
3 years 1 day to 5 years | 4.50% | 4.50% | 4.50% | 4.50% | 4.50% | 4.50% |
5 years 1 day to 10 years | 4.50% | 4.50% | 4.50% | 4.50% | 4.50% | 4.50% |
The new rates go into effect on November 1, 2021, and are subject to change at any time.
Bank of Baroda Fixed Deposit Interest Rate
HDFC FD Interest Rates FCNR
Period | GBP | USD | Euro | JPY | AUD | CAD |
1 year to 2 years | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
2 years to 3 years | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
3 years to 4 years | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
4 years to 5 years | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
5 years only | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
HDFC FD Interest Rates RFC
Period | GBP | USD | Euro | JPY |
Less than 29 days | 0.01% | 0.01% | 0.01% | 0.01% |
30 days to 3 months | 0.01% | 0.01% | 0.01% | 0.01% |
3 months 1 day to 1 year | 0.01% | 0.01% | 0.01% | 0.01% |
1 year to 2 years | 0.01% | 0.01% | 0.01% | 0.01% |
2 years to 3 years | 0.01% | 0.01% | 0.01% | 0.01% |
3 years only | 0.01% | 0.01% | 0.01% | 0.01% |
Post Office Fixed Deposit Interest Rates
HDFC Fixed Deposits Types and Their Benefits
- Regular Fixed Deposits
- You can readily invest, and these offer a lot of flexibility and security.
- Senior citizens are charged a higher interest rate.
- You can make a deposit using NetBanking and choose whether to receive payments monthly or quarterly.
- HDFC Bank SureCover FD
- The smallest amount you can deposit is Rs.2 lakh.
- The maximum deposit amount is Rs.10 lakh.
- The length of service varies from one to ten years.
- The interest rates are identical to those of a Regular Fixed Deposit.
- You have the option of receiving interest payments monthly or quarterly.
- Five Year Tax Saving Fixed Deposit
- The minimum deposit is Rs.100, and multiples of Rs.100 are accepted.
- In a financial year, the maximum deposit amount is Rs.1.5 lakh.
- The contract has a 5-year lock-in duration.
- If you have joint deposits, the first holder will be eligible for the Section 80c tax benefit.
- TDS will be deducted if the interest due or reinvested in a single financial year exceeds Rs.40,000 (Rs.50,000 for senior citizens).
- TDS Certificates will be mailed to you at the conclusion of each quarter during the financial year, detailing the amount of TDS deducted.
- FCNR Deposits
- You can open a fixed deposit in any of the following foreign currencies: US Dollars, British Pounds, Euro, Japanese Yen, Australian Dollars, and Canadian Dollars.
- You are excluded from paying taxes on the amount you deposit.
- You can open a joint account with NRIs.
- Make use of the nomination service.
- Overdraft Against Fixed Deposits
- Your hdfc fixed deposit might provide you with an overdraft of up to 90%.
- To acquire the overdraft against FD/Super Saver facility, you must deposit a minimum of Rs.25,000 for a minimum tenure of 6 months 1 day.
- NetBanking allows you to get an overdraft against a single-name FD/Super Saver deposit.
- Non-withdrawable Deposits
- It is not possible to withdraw the fixed deposit early or in part.
- You have the option of receiving interest payments quarterly or monthly.
SBI Fixed Deposit Interest Rate
Criteria for Opening a Fixed Deposit with HDFC
- Residents
- Hindu undived families
- Companies that are sole proprietorships
- Firms that form partnerships
- Limited companies
- Trust accounts
Documents Required to Open a Fixed Deposit with HDFC
- Aadhaar card
- Voter ID
- PAN card
- Driving Licence
- Ration card with photo
- Any government-issued ID card
- Passport
FAQ’s
The highest rate is 5.5 percent for the general public and 6.25 percent for senior citizens.
The current HDFC Bank FD interest rates for 2021 can be found in the table above. The interest rate varies between 2.50 and 5.50 percent.
You may calculate the total amount you’ve earned using the interest rates from the preceding tables to see how much you’ve earned.
You cannot change the tenure; however, you can close your existing account and create a new one with a different tenure.