Indian Bank FD Rates | Revised Indian Bank Fixed Deposit Interest Rate | How to apply for Indian Bank fixed deposits
There are a lot of various types of fixed deposit schemes available by the Indian banks and you will be able to take into consideration these fixed deposit schemes if you want to keep your money in a safe place and also want to get proper interest on these savings. Given below, we are sharing some of the most important specifications related to the Indian Bank FD Rates 2022-23. We will also share with you all the specifications related to the Revised Indian Bank Fixed Deposit Interest Rate.
Indian Bank FD Rates 2022-23
There are a lot of different types of fixed deposits available by the Indian bank and you will be able to take into consideration various details related to the fixed deposit before finally investing your money in them. All of the fixed deposits are divided into short-term, midterm, and also long-term so that the customers can have proper information related to the tenure and also the interest rate that they will be provided. The candidates must follow the eligibility criteria before successfully applying for the Indian Bank fixed deposits taking into consideration the fixed deposits’ interest rate.

Indian Bank Mobile Number Registration
Indian Bank Fixed Deposit Schemes
There are a lot of different fixed deposit schemes available by Indian banks and given below we are sharing the specifications related to all of them:-
Name | Benefits | Eligibility Criteria |
Indian Bank Facility Term Deposit Scheme | The scheme has a minimum deposit requirement of Rs. 100. There is no limit as a maximum deposit amount under the scheme. The deposit tenure ranges from 7 days (with a minimum deposit amount of Rs. 1 lakh) to 10 years. The scheme allows 90% overdraft of the deposit The scheme permits loans against fixed deposit An automatic renewal facility is allowed Premature withdrawal is permitted | Resident Individual (sole or joint account) Hindu Undivided Family Private and Public limited companies |
Indian Bank Senior Citizen Term Deposit Scheme | The FD can be booked with a minimum of Rs. 100. The maximum deposit amount stands at Rs.5 crore The deposit is allowed for a minimum of 15 days and for a maximum of 10 years Interest rates are the same as card interest rates applicable for senior citizens on FDs across tenure and shall be paid on a quarterly basis The scheme allows free fund transfer up to the amount of earned interest or Rs. 5,000 each month, whichever is higher A loan facility is available against the deposit | For Individuals of 60 years of age and above (Sole or joint). In the case of a joint account, the first account holder must be a senior citizen. |
Indian Bank Tax Saver Term Deposit Scheme | The minimum deposit under this scheme is Rs. 100 or in multiples of Rs. 100 The deposit can be opened for a minimum period of 5 years and a maximum of 10 years (individuals/HUF having PAN Card can invest up to Rs. 1.5 lakh The depositors can avail of tax benefits under Section 80C of the Income Tax Act, 1961 The interest rates on the deposit are the same as card rates applicable on Indian Bank FDs across tenures and shall be paid quarterly The scheme does not allow loan facility against the depositor for closure up to 5 years | Resident Individual (sole or joint account) Hindu Undivided Family |
Indian Bank Facility Deposit Scheme | The minimum period of this deposit is 1 year and the maximum period is 3 years The minimum deposit amount is Rs. 10,000 and then in multiples of Rs. 1,000 The rate of interest is applicable as per the other term deposits An overdraft facility with a limit of 90% of the deposit amount is permitted Automatic renewal facility is permitted for an equal period | Resident Individual (sole or joint account) Hindu Undivided Family Private and Public limited companies |
Indian Bank Re-Investment Term Deposit Scheme | The scheme has a minimum deposit amount as Rs. 100 and no maximum amount of deposit The deposit tenure ranges from 6 months to 10 years Interest rates are the same as card interest rates applicable on Indian Bank FDs across tenure and shall be compounded and paid on a quarterly basis The scheme allows loan facility against the deposit and foreclosure of the deposit | Resident Individual (sole or joint account) Hindu Undivided Family Private and Public limited companies |
Documents Required
Given below, we are sharing the list of documents that you will require while applying for the fixed deposit schemes available by Indian Bank:-
- Recent passport size photograph
- Proof of Identity
- PAN card(mandatory)
- Aadhaar card
- Voter ID
- Passport
- Driving license
- Senior Citizen ID Card
- Proof of Residence
- Utility bills (electricity, water, telephone, and gas)
- Bank account statement (with cheque)
- Passport

Indian Bank Net Banking Registration
Indian Bank FD interest Rates: Less than Rs.2 crore
Given below we are share in the fixed deposit rates available by Indian bank for Rupees less than 2 crores:-
Tenure Bracket | Regular FD rates (p.a.) | Senior Citizens FD rates (p.a.) |
7 to 14 days | 2.90% | 3.40% |
15 to 29 days | 2.90% | 3.40% |
30 to 45 days | 2.90% | 3.40% |
46 to 90 days | 3.05% | 3.55% |
91 to 120 days | 3.95% | 4.45% |
121 to 180 days | 3.95% | 4.45% |
181 days to less than 9 months | 4.40% | 4.90% |
9 months to less than 1 year | 4.40% | 4.90% |
1 year | 5.00% | 5.50% |
1 year 1 day to less than 2 years | 5.10% | 5.60% |
2 years to less than 3 years | 5.10% | 5.60% |
3 years to less than 5 years | 5.15% | 5.65% |
5 years | 5.15% | 5.65% |
Above 5 years | 5.15% | 5.65% |
Indian Bank FD Interest Rates: Rs.2 crore to Rs.5 crore
Given below we are sharing the details related to the Indian Bank Fixed Deposit interest rate for more than Rupees 2 crore:-
Tenure Bracket | Regular FD rates (p.a.) | Senior Citizens FD rates (p.a.) |
7 to 14 days | 2.90% | 3.40% |
15 to 29 days | 2.90% | 3.40% |
30 to 45 days | 2.90% | 3.40% |
46 to 90 days | 2.90% | 3.40% |
91 to 120 days | 2.90% | 3.40% |
121 to 180 days | 2.90% | 3.40% |
181 days to less than 9 months | 3.25% | 3.75% |
9 months to less than 1 year | 3.25% | 3.75% |
1 year | 3.55% | 4.05% |
1 year 1 day to 2 years | 3.25% | 3.75% |
2 years to less than 3 years | 3.25% | 3.75% |
3 years to less than 5 years | 3.25% | 3.75% |
5 years | 3.25% | 3.75% |
Above 5 years | 3.25% | 3.75% |
IB Tax Saver Scheme Rates
The interest rates for Indian Bank Tax Saver Scheme are given below:-
Tenure | Regular FD rates (p.a.) | Senior Citizens FD rates (p.a.) |
5 years | 5.15% | 5.65% |
Indian Bank NRE FD Rates
The following table enlists the Indian Bank Non-Resident External Deposit rates:-
Tenure Bracket | Less than Rs.2 crore (p.a.) | Rs. 2 crore to Rs.5 crore (p.a.) |
12 months | 5.00% | 3.55% |
12 months to less than 24 months | 5.10% | 3.25% |
24 months to less than 36 months | 5.10% | 3.25% |
3 years to less than 5 years | 5.15% | 3.25% |
5 years | 5.15% | 3.25% |
More than 5 years | 5.15% | 3.25% |
How to Apply for Indian Bank fixed deposits?
There is a very easy proceeded through which you will be able to apply for the Indian Bank fixed deposits and given below we are sharing the specifications of the same:-
- You can call on the following number to get information related to your FD
- 1800 425 00 000
- 1800 425 4422
- You can send the details of your questions or issues to the head corporate office of Indian Bank. Here are the contact details:-
- Indian Bank Corporate Office,
- PB No: 5555, 254-260,
- Avvai Shanmugam Salai,
- Royapettah, Chennai – 600 014
- Phone Number – 044-28134300
FAQ
The minimum & maximum deposit tenure option provided by Indian Bank is 7 days & 10 years respectively.
There are different interest rates provided by the Indian Bank taking into consideration the tenure and also the minimum deposit amount of the customer.
The customers must take into consideration the phone number of the customer service representatives or write a letter to the specific address in order to get information related to the Indian Bank FD.
You can talk to the customer service representatives and there is also a way through which you will be able to break your FD by taking into consideration the details related to your financial problem.